Active Living Maps
Active Living Maps include information on all of the different facilities in the local Well London areas that can help people live a healthy lifestyle - parks, allotments, gyms and sports centres, advice clinics and GP surgeries. If it will help you get fit and healthy, it's on the Active Living Map.
Click here to view online maps
You can download PDF versions of the maps here:
PDF versions of the Active Living Maps
Objects: 20
Open | Map_BarkingDagenham.pdf 739.5 kb |
Open | Map_Brent.pdf 678.9 kb |
Open | Map_Croydon.pdf 697.5 kb |
Open | Map_Camden-FULL.pdf 1.5 MB |
Open | Map_Ealing.pdf 838.4 kb |
Open | Map_Enfield.pdf 853.7 kb |
Open | Map_Greenwich.pdf 576.7 kb |
Open | Map_Hackney.pdf 788.3 kb |
Open | Map_Hammersmith.pdf 898.5 kb |
Open | Map_Harringey.pdf 884.3 kb |
Open | Map_Hounslow.pdf 801.4 kb |
Open | Map_Islington.pdf 1.3 MB |
Open | Map_K&C.pdf 1.5 MB |
Open | Map_Lambeth.pdf 940.5 kb |
Open | Map_Lewisham.pdf 918.2 kb |
Open | Map_Newham.pdf 863.3 kb |
Open | Map_Southwark.pdf 819.0 kb |
Open | Map_Tower Hamlets.pdf 898.9 kb |
Open | Map_WalthamForest.pdf 891.0 kb |
Open | Map_Westminster.pdf 1.4 MB |
If you have any ideas on what you would like to see on future versions of the maps please email: alm-london@groundwork.org.uk.